Company Profile
Full Moon Advertising began in 1995 with 1 page mailed to 30,000 homes. Today, Full Moon Advertising has a 36 page brochure mailed to 105,000 addresses in Southwest Michigan/Northwest Indiana.
Full Moon Advertising can help your business grow! Compare our circulation and our 30 day life expectancy with that of the competition, then let Full Moon be the reflection of your business success. Full Moon Advertising is proud to have 105,000 addresses of direct mailing - the Largest Saturation in Southwest Michigan/Northwest Indiana.
Full Moon Advertising Account Executives are dedicated to working with each business on an individual basis while designing just the right ad campaign for you. FMA's goal is simple. We provide professional, high quality service combined with financial benefits to the business owner and consumer alike.
Dear Business Owner,
Full Moon Advertising would like to help your business grow. Please take a few minutes to review and compare our circulation and our 30 day life expectancy with the competition then let Full Moon Advertising be the reflection of your business success.
You will find additional information explaining several advantages your company will receive within Full Moon Advertising. We also have a copy of our current issue, and a pricing guide which will assist you in choosing the appropriate advertisement most beneficial for your company.
Each account executive at FMA is dedicated to working with every business owner on a one on one basis, while designing just the right promotion for you.
Sincerely,
Mr. Bertuca
Areas Saturated
We Show Postal Receipts
Compare and Save Your Budget
105,000 Addresses of Direct Mailing Monthly
Your cost is 1/16th of a penny per home to advertise with Full Moon Advertising
| Town | US Mail Recipients | Total Saturation |
| Andrews Univ. (49104) | 841 | 100% |
| Baroda (49101) | 1,475 | 100% |
| Benton Harbor (49022) | 8,151 | 59% |
| Berrien Center (49102) | 555 | 100% |
| Berrien Springs (49103) | 5,166 | 100% |
| Bridgman (49103) | 2,430 | 100% |
| Buchanan (49107) | 4,992 | 100% |
| Coloma (49038) | 5,190 | 100% |
| Eau Claire (49111) | 1,667 | 100% |
| Galien (49113) | 917 | 100% |
| Glendora (49107) | 100% | |
| Granger, IN (46530) | 11,543 | 100% |
| Hagar Shores (49039) | 96 | 100% |
| Harbert (49115) | 256 | 100% |
| Lakeside (49116) | 395 | 100% |
| Millburg (49022) | 100% | |
| Mishawaka, IN (46545) | 14,797 | 100% |
| New Buffalo (49117) | 3,483 | 100% |
| New Troy (49119) | 175 | 100% |
| Niles (49120) | 17,212 | 100% |
| Riverside (49084) | 169 | 100% |
| St. Joseph (49085) | 12,067 | 100% |
| Sawyer (49125) | 1,439 | 100% |
| Sodus (49126) | 725 | 100% |
| South Bend, IN (46635) | 2,872 | 100% |
| Stevenville (49127) | 5,406 | 100% |
| Three Oaks (49128) | 2,141 | 100% |
| Union Pier (49129) | 695 | 100% |
| Watervliet (49098) | 3,193 | 100% |
We
Show Postal Receipts
|
Advertising
Facts |











